Generating HOA Mailers Statement Print Jobs
Generating HOA Mailers Statement Print Jobs
NOTE: This procedure is applicable only for HOA Mailers Statement print jobs.
Select Homeowners > Print Statements. If you are using universal navigation, click Accounting > Billing & Statements > Print Statements.
Enter the statement criteria as normal with the Statement Type set to Export Statement File to HOA Mailers.
Click Print.
Review the generated the HOA Mailers Statement File.csv:
The report appears under Recent Reports in the left navigation pane. Click the file name to open it.
You can also view the file from the Homeowners > Export Print Jobs screen by clicking the Date or Association hyperlinks. The file is then available in the Download folder. If you are using universal navigation, click Associations > Correspondence Tasks > Export Print Jobs.
See the HOA Mailers Statement File.csv Descriptions table for a description of each column in the HOA Mailers Statement File.csv.
Once the report is review, the print job is ready to be approved or declined on the Homeowners > Export Print Jobs screen. See Exporting the HOA Mailers Print Job for details. If you are using universal navigation, click Associations > Correspondence Tasks > Export Print Jobs.
HOA Mailers Statement File.csv Descriptions
Column | Description |
A | Association Code |
B | ACH Flag; ACH=ACH enabled |
C | eStatements Flag; YES=eStatements enabled |
D | Property Email |
E | Association Name |
F | Management Company |
G | Management Company Address 1 |
H | Management Company City, State Zip or Address Line 2 |
I | Management Company City, State Zip if Address Line 2 is used |
J | Property Name |
K | Homeowner Mailing Address 1 |
L | Homeowner City, State Zip Code or Homeowner Mailing Address 2 |
M | Homeowner City, State Zip Code if Mailing Address 2 is used |
N | blank, not used |
O | Remittance Association Name |
P | Remittance Management Company Name |
Q | Remittance Address Lines 1 and 2 |
R | Remittance City, State Zip Code |
S | blank, not used |
T | Account Number |
U | End Date |
V | Due Date |
W | Balance Due |
X | Check Amount |
Y | Scanline |
Z | Previous Balance |
AA | 90 |
AB | 60 |
AC | 30 |
AD | 90 Aging Due |
AE | 60 Aging Due |
AF | 30 Aging Due |
AG | Current Amount Due |
AH | Total Amount Due |
AI | Total Amount Due |
AJ | Payment for Address |
AK | blank, not used |
AL - BE | Transaction History |
BF | Statement Message 1 |
BG | Statement Message 2 |
BH | Statement Message 3 |
BI | Statement Message 4 |

